Sign in or 

| Year | Chairman | |
| 1975 | - | Ian Kirkham |
| 1976 | - | Keith Parsons |
| 1977 | - | John Garad |
| 1978 | - | Roy Matthews |
| 1979 | - | Derek Anderson |
| 1980 | - | Roger Humpidge |
| 1981 | - | Ian Read |
| 1982 | - | John Richardson |
| 1983 | - | Ken Hingley |
| 1984 | - | John Simms |
| 1985 | - | John Rees |
| 1986 | - | David Tandy |
| 1987 | - | Roger Davies |
| 1988 | - | Dale Parmenter |
| 1989 | - | Brian Dobson |
| 1990 | - | Paul Harrison |
| 1991 | - | Wayne Poulton |
| 1992 | - | Paul Mitchell |
| 1993 | - | Nick O'Hara |
| 1994 | - | Andrew Bracher |
| 1995 | - | Paul Frankling |
| 1996 | - | Dale Parmenter |
| 1997 | - | Phil Powell |
| 1998 | - | Chris Jones |
| 1999 | - | Guy Hingley |
| 2000 | - | Dave Hodson |
| 2001 | - | Gareth O'Hara |
| 2002 | - | James Jones |
| 2003 | - | Carl Jury |
| 2004 | - | Peter Simpson |
| 2005 | - | Simon Downes |
| 2006 | Steve Glaister | |
| 2007 | Clive Jones | |
| Simon Rumley | |
| 2009 | Stuart Young | |
|
geesus |
Latest page update: made by geesus
, Apr 3 2009, 9:20 AM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|